
Pattern | Size | PR | Inflated Section Width (mm) | Stard Rim (mm) | Dimensios Orerall Diameter (mm) | Max.Load (kg) | Max.Pressue (kpa) |
JP-29 | 50/100-17 | ||||||
45/90-17 | |||||||
60/90-17 | 6 | 61 | 1.50 | 540 | 125 | 280 | |
70/90-17 | 6 | 69 | 1.60 | 558 | 155 | 280 | |
70/90-14 | 6 | 69 | 1.60 | 482 | 140 | 280 | |
80/90-14 | 4+ | 80 | 1.85 | 500 | 140 | 225 | |
80/90-17 |